Download

Digital Signal Processing DSP From Ground Uptm in C

Digital Signal Processing DSP From Ground Uptm in C
3.88 GB | 22min 53s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :1 – Setting up an Integrated Development Environment IDE.mp4 | Size: (8.3 MB)
FileName :2 – Overview of CodeBlocks.mp4 | Size: (12.88 MB)
FileName :3 – Downloading gnuplot.mp4 | Size: (9.56 MB)
FileName :4 – Installing gnuplot.mp4 | Size: (7.67 MB)
FileName :5 – Overview of gnuplot.mp4 | Size: (13.09 MB)
FileName :61 – An Overview of how FFT works.mp4 | Size: (118.54 MB)
FileName :62 – Understanding the complexity of calculating DFT directly.mp4 | Size: (25.22 MB)
FileName :63 – How the Decimation -in-Time FFT Algorithm works.mp4 | Size: (159.46 MB)
FileName :64 – Introduction to Digital Filters.mp4 | Size: (27.93 MB)
FileName :65 – The Filter Kernel.mp4 | Size: (25.67 MB)
FileName :66 – The ImpulseStep and Frequency response.mp4 | Size: (11.74 MB)
FileName :67 – Understanding the Logarithmic scale and decibels.mp4 | Size: (43.13 MB)
FileName :68 – Information representations of a signal.mp4 | Size: (57.5 MB)
FileName :69 – Time domain parameters.mp4 | Size: (36.45 MB)
FileName :70 – Frequency domain parameters.mp4 | Size: (12.81 MB)
FileName :71 – Designing digital filters using the spectral inversion method.mp4 | Size: (65.94 MB)
FileName :72 – Designing digital filters using the spectral reversal method.mp4 | Size: (40.06 MB)
FileName :73 – Classification of digital filters.mp4 | Size: (14.69 MB)
FileName :74 – The Moving Average Filter.mp4 | Size: (58.12 MB)
FileName :75 – The Multiple Pass Moving Average Filter.mp4 | Size: (32.33 MB)
FileName :76 – The Recursive Moving Average Filter.mp4 | Size: (65.58 MB)
FileName :77 – Introduction to Recursive Filters.mp4 | Size: (12.74 MB)
FileName :78 – The Recursion Equation.mp4 | Size: (24.37 MB)
FileName :79 – The Single-Pole Recursive Filter.mp4 | Size: (38.64 MB)
FileName :80 – Digital Chebyshev Filters.mp4 | Size: (26.57 MB)
FileName :81 – Introduction to Windowed-Sinc Filters.mp4 | Size: (10.79 MB)
FileName :82 – The Sinc Function and the Truncated Sinc Filter.mp4 | Size: (46.63 MB)
FileName :83 – The Blackman window.mp4 | Size: (9.05 MB)
FileName :84 – The Hamming and Blackman window equations.mp4 | Size: (36.44 MB)
FileName :85 – Designing the Windowed Sinc filter.mp4 | Size: (35.8 MB)
FileName :86 – Coding Developing the Low-pass Windowed-Sinc Filter Algorithm Part I.mp4 | Size: (146.76 MB)
FileName :87 – Coding Developing the Low-pass Windowed-Sinc Filter Algorithm Part II.mp4 | Size: (297.57 MB)
FileName :88 – Coding Developing the Band-pass Windowed-Sinc Filter Algorithm Part I.mp4 | Size: (106.45 MB)
FileName :89 – Coding Developing the Band-pass Windowed-Sinc Filter Algorithm Part II.mp4 | Size: (68.93 MB)
FileName :90 – Coding Developing the Band-pass Windowed-Sinc Filter Algorithm Part III.mp4 | Size: (96.19 MB)
FileName :91 – Coding Developing the Band-pass Windowed-Sinc Filter Algorithm Part IV.mp4 | Size: (152.35 MB)
FileName :92 – Coding Developing the Band-pass Windowed-Sinc Filter Algorithm Part V.mp4 | Size: (48.64 MB)
FileName :6 – Plotting signals with gnuplot.mp4 | Size: (11.43 MB)
FileName :7 – Plotting multiple signals in the same window.mp4 | Size: (40.83 MB)
FileName :10 – Coding Developing the Signal Mean algorithm.mp4 | Size: (79.06 MB)
FileName :11 – Coding Computing the Signal Mean.mp4 | Size: (15.68 MB)
FileName :12 – Coding Developing the Signal Variance algorithm.mp4 | Size: (81.93 MB)
FileName :13 – Coding Developing the Signal Standard Deviation algorithm.mp4 | Size: (15.72 MB)
FileName :8 – Signal Statistics and Noise.mp4 | Size: (12.07 MB)
FileName :9 – Mean and Standard Deviation.mp4 | Size: (12.28 MB)
FileName :14 – Nyquist Theorem Sampling Theorem.mp4 | Size: (27.61 MB)
FileName :15 – The Passive Low-Pass Filter.mp4 | Size: (19.33 MB)
FileName :16 – The Passive High-Pass Filter.mp4 | Size: (12.19 MB)
FileName :17 – The Active Filter.mp4 | Size: (18.75 MB)
FileName :18 – The Bessel Chebyshev and Butterworth filters.mp4 | Size: (20.19 MB)
FileName :20 – Introduction to Linear Systems.mp4 | Size: (11.74 MB)
FileName :21 – Understanding Superposition.mp4 | Size: (14.5 MB)
FileName :22 – Impulse and Step Decomposition.mp4 | Size: (12.7 MB)
FileName :23 – Introduction to Convolution.mp4 | Size: (9.49 MB)
FileName :24 – The Convolution Operation.mp4 | Size: (39.04 MB)
FileName :25 – Examinging the Output of Convolution.mp4 | Size: (46.75 MB)
FileName :26 – The Convolution Sum Equation.mp4 | Size: (5.35 MB)
FileName :27 – A Closer look at the Delta function.mp4 | Size: (17.26 MB)
FileName :28 – Coding Developing the Convolution algorithm Part I.mp4 | Size: (119.56 MB)
FileName :29 – Coding Developing the Convolution algorithm Part I I.mp4 | Size: (25.21 MB)
FileName :30 – Coding Developing the Convolution algorithm Part III.mp4 | Size: (27.91 MB)
FileName :31 – Coding Developing the Convolution algorithm Part IV.mp4 | Size: (44.72 MB)
FileName :32 – The Running Sum and First Difference.mp4 | Size: (28.91 MB)
FileName :33 – Coding Developing the Running Sum algorithm.mp4 | Size: (68.07 MB)
FileName :34 – Introduction to Fourier Analysis.mp4 | Size: (22.61 MB)
FileName :35 – The DFT Engine.mp4 | Size: (12.67 MB)
FileName :36 – Understanding Forward and Inverse DFT.mp4 | Size: (13.76 MB)
FileName :37 – Code Developing the DFT algorithm Part I.mp4 | Size: (49.26 MB)
FileName :38 – Code Developing the DFT algorithm Part II.mp4 | Size: (45.35 MB)
FileName :39 – Code Developing the DFT algorithm Part III.mp4 | Size: (18.58 MB)
FileName :40 – Coding Developing the Inverse DFT algorithm Part I.mp4 | Size: (25.09 MB)
FileName :41 – Coding Developing the Inverse DFT algorithm Part II.mp4 | Size: (47.88 MB)
FileName :42 – Coding Developing the Inverse DFT algorithm Part III.mp4 | Size: (45.47 MB)
FileName :43 – Coding Computing the DFT and IDFT of an ECG signal Part I.mp4 | Size: (67.48 MB)
FileName :44 – Coding Computing the DFT and IDFT of an ECG signal Part II.mp4 | Size: (48.59 MB)
FileName :45 – Coding Identifying the frequencies present in the DFT plot.mp4 | Size: (85.81 MB)
FileName :46 – Symmetry between Time domain and frequency domain -Duality.mp4 | Size: (12.99 MB)
FileName :47 – Polar Notation.mp4 | Size: (39.81 MB)
FileName :48 – Coding Rectangular notation to the polar notation Part I.mp4 | Size: (89.37 MB)
FileName :49 – Coding Rectangular notation to the polar notation Part II.mp4 | Size: (103.73 MB)
FileName :50 – The Complex Number System.mp4 | Size: (30.17 MB)
FileName :51 – Polar Representation of Complex Numbers.mp4 | Size: (22.1 MB)
FileName :52 – Eulers Relation.mp4 | Size: (20.15 MB)
FileName :53 – Representation of Sinusoids.mp4 | Size: (28.11 MB)
FileName :54 – Representing Systems.mp4 | Size: (22.77 MB)
FileName :55 – Introduction to Complex Fourier Transform.mp4 | Size: (24.33 MB)
FileName :56 – Mathematical Equivalence.mp4 | Size: (23.84 MB)
FileName :57 – The Complex DFT Equation.mp4 | Size: (8.34 MB)
FileName :58 – Comparing Real DFT and Complex DFT.mp4 | Size: (47.95 MB)
FileName :59 – Coding Developing the Complex DFT equation Part I.mp4 | Size: (110.98 MB)
FileName :60 – Coding Developing the Complex DFT equation Part II.mp4 | Size: (65.29 MB)]
Screenshot
AusFile

https://ausfile.com/ha5874qxnuk3/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part1.rar
https://ausfile.com/kw8yz90hw76y/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part2.rar
https://ausfile.com/qwknfv5lga1m/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part3.rar
https://ausfile.com/12fk5mh0a0o3/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part4.rar
https://ausfile.com/ijtksh9hs0gd/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part5.rar

RapidGator

https://www.keeplinks.org/p27/680588dabb0ac

https://rapidgator.net/file/4ad4f664c75a8e97f650c6eaeb01288e/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part1.rar
https://rapidgator.net/file/1f853207bc6d6dda0dccb1a97e50822b/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part2.rar
https://rapidgator.net/file/c2e8cb152ee1294864005490d3997ac0/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part3.rar
https://rapidgator.net/file/f0db857d3e6902de753749b25a3b8dd4/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part4.rar
https://rapidgator.net/file/b02484cc408aa41152b167e4cec982de/Digital.Signal.Processing.DSP.From.Ground.Uptm.in.C.part5.rar

Spread The Digital World

Related Articles

Raspberry Pi For Beginners – 2025 Complete Course
  • FaridFarid
  • September 11, 2025

Year of issue : 2/2025 Manufacturer : Udemy Manufacturer’s website : https://www.udemy.com/course/raspberry-pi-for-beginners-step-by-step Author : Edouard Renard Duration : 10h 36m 26s Type of distributed material : Video lesson Language :…

Spread The Digital World

Download
Practical Computer Vision Mastery: 20+ Python & AI Projects
  • FaridFarid
  • September 11, 2025

Year of issue : 6/2025 Manufacturer : Udemy Manufacturer’s website : https://www.udemy.com/course/computer-vision-mastery-real-time-projects-opencv-python-ai-yolo/ Author : Muhammad Yaqoob G Duration : 16h 14m 23s Type of distributed material : Video lesson Language…

Spread The Digital World

Download

Download