Download

Mattepaint Nuke for beginners

Mattepaint  Nuke for beginners
5.54 GB | 14min 15s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English

Files Included :
FileName :1-Nuke for Beginners 1 0 – Introduction OneDDL.mp4 | Size: (47.18 MB)
FileName :10-Nuke for Beginners 1 9 – Basic Shortcuts OneDDL.mp4 | Size: (38.17 MB)
FileName :11-Useful Nuke Nodes 1 0 – Intro OneDDL.mp4 | Size: (22.14 MB)
FileName :12-Useful Nuke Nodes 1 1 – Basic Nodes OneDDL.mp4 | Size: (97.33 MB)
FileName :13-Useful Nuke Nodes 1 2 – Paint Outs And Trackers OneDDL.mp4 | Size: (23.2 MB)
FileName :14-Useful Nuke Nodes 1 3 – Keyers And Color Correction OneDDL.mp4 | Size: (60.7 MB)
FileName :15-Useful Nuke Nodes 1 4 – Basic Projection Setup OneDDL.mp4 | Size: (44.67 MB)
FileName :16-Useful Nuke Nodes 1 5 – Bad Practices OneDDL.mp4 | Size: (11.83 MB)
FileName :17-Projecting on Cards in Nuke Intro to Projecting on Cards in Nuke OneDDL.mp4 | Size: (6.47 MB)
FileName :18-Projecting on Cards in Nuke Basic Card Setup OneDDL.mp4 | Size: (195.05 MB)
FileName :19-Projecting on Cards in Nuke Advanced Card Setups OneDDL.mp4 | Size: (347.92 MB)
FileName :2-Nuke for Beginners 1 1 – Interface Overview OneDDL.mp4 | Size: (28.86 MB)
FileName :20-Projecting on Cards in Nuke Rendering And Exporting OneDDL.mp4 | Size: (154.45 MB)
FileName :21-Projecting on Cards in Nuke Exercise Brief OneDDL.mp4 | Size: (6.18 MB)
FileName :22-Camera Tracking in Nuke Tracking The Camera OneDDL.mp4 | Size: (194.39 MB)
FileName :23-Camera Tracking in Nuke Adding 3D Objects OneDDL.mp4 | Size: (223.74 MB)
FileName :24-Advanced Camera Projections in Nuke Intro to Nuke Camera Projections OneDDL.mp4 | Size: (16.79 MB)
FileName :25-Advanced Camera Projections in Nuke Projection Setup And Point Clouds OneDDL.mp4 | Size: (245.8 MB)
FileName :26-Advanced Camera Projections in Nuke Projections Part 1 OneDDL.mp4 | Size: (169.44 MB)
FileName :27-Advanced Camera Projections in Nuke Projections Part 2 OneDDL.mp4 | Size: (303.86 MB)
FileName :28-Advanced Camera Projections in Nuke Timelapse Process OneDDL.mp4 | Size: (47.37 MB)
FileName :29-Advanced Camera Projections in Nuke Advanced Projections and Final Edits OneDDL.mp4 | Size: (221.8 MB)
FileName :3-Nuke for Beginners 1 2 – First Time Setup OneDDL.mp4 | Size: (28.15 MB)
FileName :30-Advanced Camera Projections in Nuke Exporting OneDDL.mp4 | Size: (16.52 MB)
FileName :31-Reformatting Images in Nuke Intro to Reformatting Images in Nuke OneDDL.mp4 | Size: (12.23 MB)
FileName :32-Reformatting Images in Nuke Reformatting Part 1 OneDDL.mp4 | Size: (91.17 MB)
FileName :33-Reformatting Images in Nuke Reformatting Part 2 OneDDL.mp4 | Size: (39.8 MB)
FileName :4-Nuke for Beginners 1 3 – Merge Node OneDDL.mp4 | Size: (60.77 MB)
FileName :5-Nuke for Beginners 1 4 – How To Find Nodes OneDDL.mp4 | Size: (13.82 MB)
FileName :6-Nuke for Beginners 1 5 – What Is Premult OneDDL.mp4 | Size: (56.57 MB)
FileName :7-Nuke for Beginners 1 6 – How To Grade Images OneDDL.mp4 | Size: (236.04 MB)
FileName :8-Nuke for Beginners 1 7 – How To Grade Cg Images OneDDL.mp4 | Size: (154.66 MB)
FileName :9-Nuke for Beginners 1 8 – Understanding The Node Graph OneDDL.mp4 | Size: (28.57 MB)]
Screenshot
AusFile

https://www.keeplinks.org/p27/6814c24e3fcd8

https://ausfile.com/6bczveradc5c/Mattepaint..Nuke.for.beginners.part1.rar
https://ausfile.com/5iqimycdlwyr/Mattepaint..Nuke.for.beginners.part2.rar
https://ausfile.com/7gosuula9rxv/Mattepaint..Nuke.for.beginners.part3.rar
https://ausfile.com/txlv8ptjiy6j/Mattepaint..Nuke.for.beginners.part4.rar
https://ausfile.com/m5g9682k2zwf/Mattepaint..Nuke.for.beginners.part5.rar
https://ausfile.com/93v7tt6lct1l/Mattepaint..Nuke.for.beginners.part6.rar

RapidGator

https://www.keeplinks.org/p27/6814c3b9118ac

https://rapidgator.net/file/99d111f57c06cb102810b9672b9c0693/Mattepaint..Nuke.for.beginners.part1.rar
https://rapidgator.net/file/f7f38482927a08f6941f6e9a0e131e12/Mattepaint..Nuke.for.beginners.part2.rar
https://rapidgator.net/file/fda4be5808683f4a5494207b2924729b/Mattepaint..Nuke.for.beginners.part3.rar
https://rapidgator.net/file/f3f42558608cd4c2fe236d855e843ff1/Mattepaint..Nuke.for.beginners.part4.rar
https://rapidgator.net/file/44a3df63e255fef8dd01efc64768c136/Mattepaint..Nuke.for.beginners.part5.rar
https://rapidgator.net/file/f00326c1cb59383fc0adf0cf17eef1ca/Mattepaint..Nuke.for.beginners.part6.rar

Spread The Digital World

Related Articles

Raspberry Pi For Beginners – 2025 Complete Course
  • FaridFarid
  • September 11, 2025

Year of issue : 2/2025 Manufacturer : Udemy Manufacturer’s website : https://www.udemy.com/course/raspberry-pi-for-beginners-step-by-step Author : Edouard Renard Duration : 10h 36m 26s Type of distributed material : Video lesson Language :…

Spread The Digital World

Download
Practical Computer Vision Mastery: 20+ Python & AI Projects
  • FaridFarid
  • September 11, 2025

Year of issue : 6/2025 Manufacturer : Udemy Manufacturer’s website : https://www.udemy.com/course/computer-vision-mastery-real-time-projects-opencv-python-ai-yolo/ Author : Muhammad Yaqoob G Duration : 16h 14m 23s Type of distributed material : Video lesson Language…

Spread The Digital World

Download

Download